DATE | OPPONENT | LOCATION | VARSITY SCORES | W/L |
---|---|---|---|---|
9/3/2021 | Interlake High School | Interlake | 25-19, 23-25, 23-25, 24-26 | L |
9/8/2021 | Kentwood High School | Kentwood | 26-24, 25-23, 25-15 | W |
9/11/2021 | Varsity Tournament | Everett | TOURNAMENT CHAMPS! | W |
9/11/2021 | C Team Tournament | Jackson | TOURNAMENT CHAMPS! | W |
9/14/2021 | Issaquah High School | Mount Si | 25-22, 25-17, 23-25, 25-13 | W |
9/15/2021 | Kentlake High School | Mount Si | 25-10, 25-20, 16-25, 25-23 | W |
9/15/2021 | Freshman Team v. Glacier Peak | Glacier Peak (5:15) | 18-25, 18-25, 12-25 | L |
9/18/2021 | Varsity @ Kent Classic Tournament | Kentlake | GOLD DIVISION: 5th Place | W |
9/18/2021 | C Team @ Monroe Tourney | Monroe | ||
9/21/2021 | Newport High School | Newport | 25-13, 25-22, 25-13 | W |
9/21/2021 | Freshman Team @ Sammamish | Sammamish (5:15) | 14-25, 17-25, 9-25 | L |
9/23/2021 | Skyline High School | Mount Si | 27-25, 25-14, 21-25, 26-24 | W |
9/23/2021 | Freshman vs. Eastlake | Eastlake | 25-20, 25-17 | W |
9/28/2021 | Eastlake High School | Mount Si | 25-16, 22-25, 25-14, 25-17 | W |
9/28/2021 | Freshman vs. Eastlake | Mount Si (4:00) | 24-26, 25-20, 8-6 | W |
9/30/2021 | Bothell High School | Mount Si | 18-25, 25-21, 25-23, 27-25 | W |
10/2/2021 | Freshman Team Tournament | Bellarmine Prep | ||
10/5/2021 | North Creek High School | North Creek | 25-21, 25-20, 25-17 | W |
10/7/2021 | Redmond High School | Redmond | 25-14, 25-17, 26-24 | W |
10/7/2021 | Freshman Team vs Redmond | Redmond (4:00) | 25-17, 25-18, 12-15 | W |
10/12/2021 | Inglemoor High School | Inglemoor | 25-13, 21-25, 25-17, 25-19 | W |
10/14/2021 | Eastlake High School | Eastlake | 25-6, 25-14, 25-18 | W |
10/14/2021 | Freshman Team v. Eastlake | Eastlake (5:15) | 25-15, 25-20, 25-18 | W |
10/16/2021 | JV Team Tournament | Jackson | ||
10/19/2021 | Woodinville High School | Mount Si | 25-9, 25-9, 25-18 | W |
10/21/2021 | Newport High School | Mount Si - SENIOR NIGHT | 25-19, 25-18, 25-17 | W |
10/23/2021 | JV Team Tournament | Monroe | TOURNAMENT CHAMPS! | W |
10/23/2021 | Freshman Team Tournament | Bothell | ||
10/26/2021 | Skyline High School | Skyline | 25-16, 25-19, 25-16 | W |
10/28/2021 | Issaquah High School | Issaquah | 26-24, 25-11, 26-24 | W (13-0 in Conference!!) |
10/30/2021 | KINGCO vs. Woodinville | Mount Si | 25-13, 25-21, 25-12 | W |
10/30/2021 | KINGCO vs. North Creek | Mount Si | 27-25, 21-25, 25-21, 21-25, 15-12 | W |
11/4/2021 | KINGCO vs. Bothell | Bothell High School | 17-25, 21-25, 17-25 | L |
11/6/2021 | DISTRICTS vs. North Creek | Mount Si - 1:00 PM!! | 25-15, 25-10, 25-19 | W |
11/9/2021 | DISTRICTS vs. Lake Stevens | Lake Stevens HS (7:00 PM) | 20-25, 25-22, 18-25, 25-16, 13-15 | L |
11/11/2021 | DISTRICTS vs. Issaquah | Mount Si - 7:00 PM | 25-14, 25-11, 25-14 | W - STATE BOUND!!! |
11/13/2021 | DISTRICTS vs. North Creek | Bothell HS- 12:00 PM | 25-20, 25-21, 29-27 | W - 3rd Place - District 1/2 |
11/19/2021 | 4A STATE TOURNAMENT vs. Kamiakin | Yakima Sun Dome - 10:45 AM | 25-14, 21-25, 21-25, 25-12, 15-7 | W |
11/19/2021 | 4A STATE TOURNAMENT vs. Curtis | Yakima Sun Dome - 8:45 PM | 21-25, 25-22, 19-25, 25-21, 10-15 | L |
11/20/2021 | 4A STATE TOURNAMENT vs. Mount Rainier | Yakima Sun Dome - 11:45 AM | 11-25, 15-25, 20-25 | L |
Main Office: (425) 831-8100
_________________________________________________________________________
Mount Si Volleyball Mission Statement
To develop strong leaders in our community and create in our student-athletes a passion for volleyball, a commitment to a program and a team; developing fundamental and advanced skills, as well as the personal drive and discipline required to excel. To live with integrity and empathy and be a positive force in the life of others.
Love learning and playing the game.
Excel & give their best in all we do in practice and on and off the court.
Accountable to their family, schoolwork, teammates, coaches and friends.
Discipline in the classroom and on the court.
Example to others both young and old, lead by a good example.
Responsibility for your own actions. Every action has a consequence; we are responsible for ours.
Sacrifice student athletes play for our community, team and themselves.
Mount Si Volleyball believes that through hard work and discipline, athletes learn lessons that will help them to be successful on and off the court, even into adulthood. It is our commitment to the sport, and to those who love and support it, that fuels our efforts. We appreciate that there is certainly more to life than volleyball, but we enjoy a shared passion for the sport with our athletes and their families.
Core Values
- Commitment to Excellence
- Teamwork
- Good Sportsmanship
- Discipline
- Integrity
- Respect